| S.no | Particulars | U.S. L-1 &EB-1C visa | Canada Start-up visa | U.K. Start-up visa | U.K.Innovator visa | Italy Start-up visa |
| 1 | CURRENCY | USD | CAD | GBP | GBP | EUR |
| 2 | MINIMUM CONTRIBUTION AMOUNT REQUIRED | Not Prescribed | Not Prescribed | Not Prescribed | 50,000 | 50,000 |
| 3 | KEY REQUIREMENTS | Three years of business and one year of experience as manager or executive | New business idea and Funds | Viable & endorsed business plan | Viable & endorsed business plan | Technologically innovative business model |
| 4 | REQUIRED MAINTAINENCE AMOUNT (FOR A FAMILY OF 4) | - | 23,542 | 2,835 | 2,835 | - |
| 5 | AVERAGE PROCESSING TIME | 3~6 months | 12 ~ 16 months | 3 months | 3 months | 2 months |
| 6 | INTERVIEW REQUIRED | Yes | Yes | Government’s discretion | No | No |
| 7 | VALIDITY | 7 Years | 5 Years | 2 Years | 3 Years | 1 Year |
| 8 | RENEWAL OPTION | Yes | Yes | No | Yes | Yes |
| 9 | PERMANENT RESIDENCY ELIGIBILITY | Yes | Yes | No | Yes | Yes |
OUR PROFESSIONAL TEAM